Backhoe Loader
Total Weight:
8600KG
Bucket Capacity:
0.3m³
Rated Power:
74Kw
| Performance Parameters | |
| Operating Weight (kg) | 8600 |
| Load Bucket Capacity (m³) | 1.0 |
| Backhoe Bucket Capacity (m³) | 0.3 |
| Load Breakout Force (kN) | 47 |
| Backhoe Digging Force (kN) | 49.8 |
| Load Lifting Capacity (kg) | 2500 |
| Backhoe Swing Angle (°) | 180 |
| Bucket Unloading Height (mm) | 2807 |
| Backhoe Unloading Height (mm) | 4084/4720 |
| Bucket Unloading Distance (mm) | 801 |
| Max. Digging Depth (mm) | 4303/5246 |
| Digging Depth (Bucket) (mm) | 30 |
| Max. Traction Force (kN) | 76 |
| Engine Model | WP3.6NG101E680 / WP4G95E221 / YC4A105Z-T20 / WP3.6NG112E680 / YC4A110Z-T23 |
| Engine Manufacturer | Weichai Euro V / Weichai China II / Yuchai China II |
| Engine Type | In-line Direct / Turbocharged / Water-cooled / Direct Injection |
| Displacement (L) | 3.6 / 4.8 / 4.5 |
| Number of Cylinders | 4 |
| Bore (mm) | 98 / 100 / 108 / 105 |
| Stroke (mm) | 120 / 114 / 132 / 130 |
| Rated Engine Speed (rpm) | 2400 / 2200 |
| Rated Power (kW) | 74.5 / 82 / 74 / 82 / 74 / 70 |
| Maximum Torque (N·m) | 450 / 430 / 450 / 400 / 425 / 380 |
| Maximum Torque Speed (rpm) | 1500 / 1400-1600 / 1400-1700 |
| Intake Type | Turbocharge |
| Max. Travel Speed (km/h) | 39 |
| Min. Turning Radius (mm) | 6581 |
| Steering Angle (°) | ±41 |
| Steering Type | Hydraulic Steering |
| Steering Gear Model | BZZ-250 |
| Work Pump Displacement (ml/r) | 63 |
| Work Pump Model | SGP2063 |
| Loading System Pressure (MPa) | 20 |
| Excavation System Pressure (MPa) | 20 |
| Steering System Pressure (MPa) | 14 |
| Drive Axle | |
| Drive Axle Model | 26.22-1920 / 28.43M-1654 |
| Drive Axle Manufacturer | Carraro (Italy) |
| Rated Front Axle Load (T) | 22.5 |
| Rated Rear Axle Load (T) | 18.75 |
| Transmission System | |
| Transmission Type | Countershaft Power Shift |
| Transmission Model | TLB1-4WD |
| Number of Gears | 4F / 4R (4 Forward, 4 Reverse) |
| Torque Converter | Carraro |
| Cooling Mode | Oil-cooled Pressure Circulation |
| Overall Dimensions | |
| Overall Dimensions L×W×H (mm) | 6050 × 2484 × 3453 |
| Wheelbase (mm) | 2280 |
| Wheel Tread (mm) | 1785 |
| Min. Ground Clearance (mm) | 300 |
| Tires | |
| Tire Specification (Front/Rear) | 14-17.5 / 19.5L-24 |
| Front Tire Pressure (MPa) | 0.4 |
| Rear Tire Pressure (MPa) | 0.35 |
| Brake System | |
| Service Brake | Wet Internal Self-regulating Self-balancing |
| Parking Brake | Manual Brake |
We are a professional heavy machinery manufacturer based in China, offering worldwide delivery services, a wide range of products, and highly competitive pricing.
© 2026 ShanBo Construction Machinery Equipment (Shandong) Co., Ltd All rights reserved.