




















The SH220 excavator uses a Linde hydraulic system, which is not only an external upgrade but also an internal functional improvement. With the customized load-sensing system, the hourly fuel consumption is further reduced while working efficiency and fuel economy are greatly improved. Three working modes can be optimized and matched according to different applications, effectively saving energy and improving work efficiency.
| Item | Value |
|---|---|
| Stick Type | |
| Total Length (mm) | 9625 |
| Ground Length (During Transportation) (mm) | 4915 |
| Total Height (to Boom Top) (mm) | 3075 |
| Total Width (mm) | 2800 |
| Total Height (to Cab Top) (mm) | 3055 |
| Counterweight Clearance (mm) | 1055 |
| Minimum Ground Clearance (mm) | 468 |
| Tail Swing Radius (mm) | 2925 |
| Tread (mm) | 3360 |
| Track Length (mm) | 4260 |
| Gauge (mm) | 2380 |
| Track Width (mm) | 2800 |
| Track Shoe Width (mm) | 600 |
| Engine Hood Height (mm) | 2395 |
| Turntable Width (mm) | 2725 |
| Swing Center to Rear End (mm) | 2920 |
| Engine | |
| Model | Cummins 6BTAA5.9 |
| Type | High-pressure common rail, inline turbocharged |
| Cylinders × Bore × Stroke (mm) | 6×102×120 |
| Displacement (L) | 5.9 |
| Power Rating (kW/rpm) | 133/2000 |
| Max Torque (N·m/rpm) | 708/1500 |
| Bucket | |
| Bucket Capacity (m³) | 1.06 |
| Bucket Width (mm) | 1254 |
| Number of Teeth | 5 |
| Digging Force | |
| Bucket Digging Force (kN) | 146 |
| Stick Digging Force (kN) | 14Hp/39Hp |
| Stick Length (mm) | 2925 |
| Hydraulic System | |
| Pump Type | Variable displacement double plunger pump |
| Max Working Flow (L/min) | 2×224 |
| Travel Circuit Pressure (MPa) | 34.3 |
| Swing Circuit Pressure (MPa) | 25.5 |
| Control Circuit Pressure (MPa) | 3.9 |
| Walking System | |
| Travel Motor | Variable plunger motor |
| Track Plate Quantity | 2×46 |
| Travel Speed (km/h) | 5.1 / 3.1 |
| Traction Force (kN) | 214 |
| Gradeability | 70% (35°) |
| Number of Carrier Rollers | 2×7 |
| Number of Idlers | 2×2 |
| Operating Weight & Ground Pressure | |
| Operating Weight (Kg) | 21200 |
| Track Width (mm) | 600 |
| Ground Pressure (KPa) | 49.8 |
| Slewing System | |
| Swing Motor Type | Swashplate plunger motor |
| Swing Speed (r/min) | 12.4 |
| Brake Type | Hydraulic brake |
| Oil Capacity | |
| Fuel Tank (L) | 330 |
| Coolant (L) | 28 |
| Engine Oil (L) | 22 |
| Hydraulic Oil Tank/System (L) | 250 / 400 |
| Boom Type | |
| Max Digging Height (mm) | 10950 |
| Max Dump Clearance (mm) | 7190 |
| Max Digging Depth (mm) | 6490 |
| Max Vertical Digging Depth (mm) | 5915 |
| Max Digging Reach (mm) | 9860 |
| Max Digging Reach at Ground Level (mm) | 9675 |
| Min Work Device Swing Radius (mm) | 2970 |