装载机
整机重量
KG
额定功率
Kw
| Item | Value |
|---|---|
| Performance | |
| Model | 655G |
| Rated load | 5000 kg |
| Overall weight | 15500 kg |
| Rated bucket capacity | 3.0 m³ |
| Maximum tractive force | 150 kN |
| Maximum breakout force | ≥160 kN |
| Maximum grade ability | 30° |
| Maximum dump height | 3200 mm |
| Maximum dump reach | 1264 mm |
| Overall dimension (L×W×H) | 7900 × 3024 × 3460 mm |
| Minimum turning radius | 6201 mm |
| Engine | |
| Make / Model | Weichai Steyr WD10G220E21 |
| Type | Euro II, In-line 6-cylinder, 4-stroke |
| Bore × Stroke | 126 × 130 mm |
| Rated power | 162 kW / 2400 rpm |
| Maximum torque | 920 N·m |
| Min. fuel consumption | ≤215 g/kW·h |
| Transmission System | |
| Torque converter type | Single-stage, four-element, dual-turbine hydraulic converter |
| Gearbox mode | Planetary power shift |
| Gears | 2 forward / 1 reverse |
| Maximum speed | 38 km/h |
| Drive Axles | |
| Main reduction type | Bevel gear single-stage reduction |
| Wheel reduction type | Planetary single-stage reduction |
| Wheel base | 2920 mm |
| Wheel tread | 2260 mm |
| Ground clearance | 480 mm |
| Hydraulic System | |
| System working pressure | 18 MPa |
| Boom lifting time | 5.95 ± 0.2 s |
| Total cycle time | 10.95 ± 0.5 s |
| Fuel tank capacity | 265 L |
| Automatic bucket leveling | Yes |
| Brake System | |
| Service brake | Air-over-hydraulic disc brake (4 wheels) |
| Parking brake | Manual disc brake |
| Tyre | |
| Specification | 23.5-25 |
| Front tyre pressure | 0.4 MPa |
| Rear tyre pressure | 0.35 MPa |
© 2026 ShanBo Construction Machinery Equipment (Shandong) Co., Ltd 版权所有.