| Main Performance Parameters |
| Rated load (kg) | 5000 |
| Overall weight (kg) | 16700 |
| Rated bucket capacity (m³) | 3.0 |
| Maximum tractive force (KN) | 172 |
| Maximum breakout force (KN) | ≥162 |
| Maximum grade ability (°) | 30 |
| Maximum dump height (mm) | 3100 |
| Maximum dump reach (mm) | 1260 |
| Overall dimensions (mm) | 8150 × 3024 × 3426 |
| Minimum turning radius (mm) | 6000 |
| Engine |
| Model | Weichai Steyr WD10G220E21 |
| Type | Inline 6-cylinder, 4-stroke, China Stage II |
| No. of cylinders × bore × stroke (mm) | 6 × 126 × 130 |
| Rated power (kW/rpm) | 162 / 2400 |
| Maximum torque (N·m) | 920 |
| Min fuel consumption (g/kW·h) | ≤215 |
| Transmission System |
| Torque converter | YJSW315-8A |
| Gearbox mode | Planetary power shift |
| Gear shifts | 2 forward, 1 reverse |
| Maximum speed (km/h) | 38 |
| Drive Axles |
| Main reduction type | Bevel gear grade 1 reduction |
| Wheel reduction | Planetary reduction, grade 1 |
| Wheel base (mm) | 3300 |
| Wheel tread (mm) | 2250 |
| Minimum ground clearance (mm) | 435 |
| Hydraulic System |
| Working pressure (MPa) | 18 |
| Boom lifting time (s) | 5.95 ± 0.2 |
| Total cycle time (s) | 10.95 ± 0.5 |
| Fuel tank capacity (L) | 300 |
| Auto-leveling function | Yes |
| Brake System |
| Service brake | Air-over-hydraulic disc brakes on 4 wheels |
| Parking brake | Manual disc brake |
| Tyres |
| Specification | 23.5-25 |
| Front tyre pressure (MPa) | 0.4 |
| Rear tyre pressure (MPa) | 0.35 |