Medium Excavator
Total Weight:
21200KG
Bucket Capacity:
1.06m³
Rated Power:
133Kw
The SH220 excavator is integrated with a premium Linde hydraulic system, representing a significant leap in both aesthetic design and core performance. Equipped with a customized load-sensing system, it maximizes operational productivity and fuel economy while substantially reducing hourly fuel consumption. The machine features three selectable work modes, allowing operators to perfectly match the equipment's output to specific job site conditions for optimal energy savings.
| Item | Specifications |
|---|---|
| 🚜 Arm Configuration | |
| Overall Length (mm) | 9625 |
| Ground Length in Transport (mm) | 4915 |
| Overall Height to Top of Boom (mm) | 3075 |
| Overall Width (mm) | 2800 |
| Overall Height to Top of Cab (mm) | 3055 |
| Counterweight Ground Clearance (mm) | 1055 |
| Min. Ground Clearance (mm) | 468 |
| Tail Swing Radius (mm) | 2925 |
| Tumbler Distance (mm) | 3360 |
| Crawler Length (mm) | 4260 |
| Track Gauge (mm) | 2380 |
| Crawler Width (mm) | 2800 |
| Track Shoe Width (mm) | 600 |
| Engine Hood Height (mm) | 2395 |
| Revolving Frame Width (mm) | 2725 |
| Distance from Swing Center to Rear (mm) | 2920 |
| ⚙️ Engine | |
| Model | Cummins 6BTAA5.9 |
| Type | High-pressure Common Rail, In-line Turbocharged |
| Cylinders × Bore × Stroke (mm) | 6×102×120 |
| Displacement (L) | 5.9 |
| Rated Power (kW/rpm) | 133/2000 |
| Max. Torque (N·m/rpm) | 708/1500 |
| ⛏️ Bucket | |
| Bucket Capacity (m³) | 1.06 |
| Bucket Width (mm) | 1254 |
| Number of Teeth | 5 |
| 💪 Digging Force | |
| Bucket Digging Force (kN) | 146 |
| Arm Digging Force (kN) | 140/390 |
| Arm Length (mm) | 2925 |
| 💧 Hydraulic System | |
| Hydraulic Pump Type | Variable Displacement Double Piston Pump |
| Max. Flow Rate (L/min) | 2×224 |
| Travel System Pressure (MPa) | 34.3 |
| Swing System Pressure (MPa) | 25.5 |
| Pilot Control Pressure (MPa) | 3.9 |
| 🛤️ Travel System | |
| Travel Motor | Variable Displacement Piston Motor |
| Number of Track Shoes | 2×46 |
| Travel Speed (km/h) | 5.1 / 3.1 |
| Tractive Effort (kN) | 214 |
| Gradeability | 70% (35°) |
| Carrier Rollers | 2×7 |
| Track Rollers | 2×2 |
| ⚖️ Operating Weight & Ground Pressure | |
| Operating Weight (kg) | 21200 |
| Track Shoe Width (mm) | 600 |
| Ground Pressure (kPa) | 49.8 |
| 🔄 Swing System | |
| Swing Motor Type | Swash Plate Piston Motor |
| Swing Speed (r/min) | 12.4 |
| Brake Type | Hydraulic Brake |
| 🛢️ Fluid Capacities | |
| Fuel Tank (L) | 330 |
| Coolant (L) | 28 |
| Engine Oil (L) | 22 |
| Hydraulic Oil Tank/System (L) | 250 / 400 |
| 🏗️ Working Range | |
| Max. Digging Height (mm) | 10950 |
| Max. Dumping Height (mm) | 7190 |
| Max. Digging Depth (mm) | 6490 |
| Max. Vertical Digging Depth (mm) | 5915 |
| Max. Digging Radius (mm) | 9860 |
| Max. Digging Radius at Ground Level (mm) | 9675 |
| Min. Working Radius (mm) | 2970 |
```
We are a professional heavy machinery manufacturer based in China, offering worldwide delivery services, a wide range of products, and highly competitive pricing.
© 2026 ShanBo Construction Machinery Equipment (Shandong) Co., Ltd All rights reserved.