Small Excavator
Total Weight:
5960KG
Bucket Capacity:
0.11-0.28m³
Rated Power:
36.8Kw


| Mini Excavator (WP3.2 Tier IV) | |
|---|---|
| Specifications | |
| Operating Weight (kg) | 5960 |
| Bucket Capacity (m³) | 0.11~0.28 (0.25) |
| Engine Model | WP3.2 (Tier IV) |
| Rated Power (kW/rpm) | 36.8/2200 |
| Travel Speed (km/h) | 4.0/2.2 |
| Max. Swing Speed (r/min) | 11 |
| Gradeability | 70% (35°) |
| Ground Contact Pressure (kPa) | 32 |
| Bucket Digging Force (kN) | 51 |
| Arm Digging Force (kN) | 35.5 |
| Overall Dimensions (mm) | |
| A - Total Length | 5870 |
| B - Track Length (Transport) | 3320 |
| C - Total Height (to Top of Boom) | 2025 |
| D - Total Width | 2000 |
| E - Total Height (to Top of Cab) | 2675 |
| F - Counterweight Ground Clearance | 730 |
| G - Minimum Ground Clearance | 370 |
| H - Tail Swing Radius | 1680 |
| I - Track Width (Overall) | 2060 |
| J - Track Length (On Ground) | 2575 |
| K - Gauge | 1600 |
| L - Track Width (Total) | 2000 |
| M - Track Shoe Width | 400 |
| P - Upper Structure Width | 1880 |
| Q - Distance from Swing Center to Rear End | - |
| Working Range (mm) | |
| A - Max. Digging Height | 5710 |
| B - Max. Dumping Height | 4135 |
| C - Max. Digging Depth | 3780 |
| D - Max. Vertical Digging Depth | 2635 |
| F - Max. Digging Reach | 6140 |
| G - Max. Digging Reach at Ground Level | 6000 |
| H - Min. Swing Radius of Working Equipment | 2435 |
| I - Max. Lifting Height of Dozer Blade | 360 |
| J - Max. Cutting Depth of Dozer Blade | 490 |
We are a professional heavy machinery manufacturer based in China, offering worldwide delivery services, a wide range of products, and highly competitive pricing.
© 2026 ShanBo Construction Machinery Equipment (Shandong) Co., Ltd All rights reserved.