Wheel Excavator
Total Weight:
7500KG
Bucket Capacity:
0.3m³
Rated Power:
48Kw
| Performance Parameters | ||
| Bucket Capacity (m³) | 0.3 | |
| Swing Speed (rpm) | 0-12 | |
| Max. Climbing Angle (°) | 25 | |
| Max. Bucket Digging Force (kN) | 45 | |
| Max. Arm Digging Force (kN) | 36 | |
| Engine Model | YCF3065 | |
| Power/Speed (kW/rpm) | 48/2200 | |
| Tire Model | 8.25-16 | |
| System Pressure (MPa) | 24 | |
| Operating Weight (kg) | 7500 | |
| Ground Pressure (kPa) | - | |
| Working Range | ||
| Max. Digging Height (mm) | 6380 | |
| Max. Dumping Height (mm) | 4700 | |
| Max. Digging Depth (mm) | 3900 | |
| Max. Vertical Digging Depth (mm) | 2700 | |
| Max. Digging Radius (mm) | 6300 | |
| Min. Swing Radius (mm) | 2408 | |
| Max. Dozer Blade Ground Clearance (mm) | 370 | |
| Max. Dozer Blade Cutting Depth (mm) | 110 | |
| Overall Dimensions | ||
| Overall Dimensions L×W×H (mm) | 6390 × 2175 × 2880 | |
| Cab Height (mm) | 2880 | |
| Wheelbase (mm) | 2400 | |
| Wheel Tread (mm) | 1665 | |
| Min. Ground Clearance (mm) | 260 | |
| Tail Swing Radius (mm) | 2080 | |
| Travel System | ||
| Travel Speed (km/h) | 0-30 | |
| Drive Type | 4-Wheel Drive | |
| Steering Type | Full Hydraulic Steering | |
| Fluid Capacities | ||
| Fuel Tank Capacity (L) | 145 | |
| Hydraulic Oil Tank Capacity (L) | 110 | |
We are a professional heavy machinery manufacturer based in China, offering worldwide delivery services, a wide range of products, and highly competitive pricing.
© 2026 ShanBo Construction Machinery Equipment (Shandong) Co., Ltd All rights reserved.